Most Runs
POS | PLAYERS | MAT | INNS | NO | RUNS | HS | AVG | S/R | 100 | 50 | 4S | 6S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 2 | 189 | 53 | 47.25 | 119.62 | 0 | 1 | 19 | 4 |
2 | ![]() | 6 | 6 | 0 | 173 | 50 | 28.83 | 129.1 | 0 | 1 | 23 | 3 |
3 | ![]() | 5 | 5 | 0 | 117 | 47 | 23.4 | 123.16 | 0 | 0 | 10 | 3 |
4 | ![]() | 5 | 5 | 1 | 100 | 52 | 25 | 142.86 | 0 | 1 | 14 | 4 |
5 | ![]() | 3 | 3 | 0 | 92 | 59 | 30.67 | 115 | 0 | 1 | 9 | 2 |
6 | ![]() | 4 | 4 | 2 | 92 | 48* | 46 | 131.43 | 0 | 1 | 10 | 1 |
7 | ![]() | 4 | 4 | 2 | 89 | 31 | 44.5 | 101.14 | 0 | 0 | 8 | 0 |
8 | ![]() | 6 | 6 | 2 | 86 | 41* | 21.5 | 106.17 | 0 | 0 | 13 | 1 |
9 | ![]() | 4 | 4 | 0 | 85 | 29 | 21.25 | 128.79 | 0 | 0 | 16 | 1 |
10 | ![]() | 3 | 3 | 0 | 84 | 37 | 28 | 123.53 | 0 | 0 | 11 | 3 |
Most Wickets
POS | PLAYERS | MAT | WKTS | ECON | AVG | S/R |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 12 | 6.26 | 9.92 | 9.5 |
2 | ![]() | 4 | 10 | 5.5 | 8.8 | 9.6 |
3 | ![]() | 4 | 10 | 6.59 | 9 | 8.2 |
4 | ![]() | 5 | 9 | 5.32 | 11.33 | 12.7 |
5 | ![]() | 5 | 9 | 6 | 11.11 | 11.11 |
6 | ![]() | 5 | 9 | 6.48 | 10.44 | 9.67 |
7 | ![]() | 6 | 9 | 6.67 | 13.33 | 12 |
8 | ![]() | 4 | 4.8 | 4.76 | 8.63 | 10.88 |
9 | ![]() | 4 | 8 | 5.41 | 9.13 | 10.12 |
10 | ![]() | 5 | 8 | 6.5 | 13 | 12 |
Fair Play Points
POS | CLUB | M | PTS | AVG.PTS |
---|---|---|---|---|
1 | ![]() | 4 | 38.5 | 9.6 |
2 | ![]() | 4 | 38 | 9.5 |
3 | ![]() | 4 | 37 | 9.25 |
4 | ![]() | 4 | 36.5 | 9.1 |
5 | ![]() | 4 | 36 | 9 |
6 | ![]() | 4 | 36 | 9 |
7 | ![]() | 4 | 36 | 9 |
8 | ![]() | 4 | 34 | 8.5 |
9 | ![]() | 4 | 30 | 7.5 |
10 | ![]() | 4 | 14 | 4 |
*All points mentioned above were decided by the match officials